BICEPS/SSE Riga Research Seminars
Joint BICEPS and SSE Riga Seminar Series welcomes researchers working on theoretical or empirical topics in all fields, but especially on transitional economies. If you are interested in presenting your research in our research seminar series, please e-mail your proposal to Nicolas Gavoille at nicolas.gavoille[at]sseriga.edu.
- Seminars 2023/2024
- Seminars 2022/2023
- Seminars 2021/2022
- Seminars 2019/2020
- Seminars 2018/2019
- Seminars 2017/2018
- Seminars 2016/2017
- Seminars 2015/2016
- Seminars 2014/2015
- Seminars 2013/2014
- Seminars 2012/2013
- Seminars 2011/2012
- Seminars 2010/2011
Seminars 2023/2024
Date | Speaker | Title | Place | Time |
2023-09-14 | Konstantins Benkovskis (Bank of Latvia and SSE Riga) | Understanding How Job Retention Schemes Reshape the Skill Profile of Labor within Firms | 611 | 17:00 – 18:30 |
2023-08-24 | Alminas Žaldokas (Hong Kong University of Science and Technology) | Kamikazes in Public Procurements | 411 | 17:00 – 18:30 |
Seminars 2022/2023
Date | Speaker | Title | Place | Time |
2023-05-25 | Fabio Padovano (University of Rennes and University of Roma III) | Education, Fake News and the Political Budget Cycle | 507 | 17:00 – 18:30 |
2023-04-13 | Chloé Le Coq (Université Paris-Panthéon-Assas and Stockholm School of Economics) | Market Transparency Through a Common Data Platform | 611 | 17:00 – 18:30 |
2023-03-30 | Andris Saulītis (Institute of Philosophy and Sociology, University of Latvia) | Nudging or Gambling to Save? A Field Experiment on Savings Behaviour | 411 | 17:00 – 18:30 |
2023-02-16 | Ellam Kulati (Centre for Economic Analysis (CenEA), University of Warsaw, Quantitative Psychology and Economics (QPE)) | Ageing and Urban Demand for Existing Homes | 411 | 17:00 – 18:30 |
2022-12-15 | Jose Garcia-Louzao (Bank of Lithuania, Vilnius University, CESifo) | Employee-Owned Firms, First Work Experience, and Young Workers’ Careers | 611 | 17:00 – 18:30 |
2022-12-05 | Hamza Bennani (Nantes University, French Council of Economic Analysis) | Too Complex to Digest? Federal Tax Bills and Their Processing in US Financial Markets | 411 | 12:00 – 13:30 |
2022-11-24 | Anikó Bíró (Institute of Economics, Centre for Economic and Regional Studies, Hungary) | Firm Heterogeneity and the Impact of Payroll Taxes | 411 | 17:00 – 18:30 |
2022-10-27 | Konstantins Benkovskis (Bank of Latvia and SSE Riga) | Did Job Retention Schemes Save Jobs during the COVID-19 Pandemic? Firm-level Evidence from Latvia | 611 | 17:00 – 18:30 |
2022-09-15 | Karsten Staehr (Tallinn University of Technology, Bank of Estonia) | Economic Growth (Regimes) and Capital Flows in the Baltic States | 611 | 17:00 – 18:30 |
Seminars 2021/2022
Date | Speaker | Title | Place | Time |
2021-10-13 | Ija Trapeznikova (Royal Holloway) | Vacancies, Employment Outcomes and Firm Growth: Evidence from Denmark | 611 | 17:00 – 18:30 |
Seminars 2019/2020
Seminars 2018/2019
Date | Speaker | Title | Place | Time |
2019-06-13 | Marta Khomin (University Technology Sydney) | The rise of trading on close: drivers and price discovery implications | 611 | 17:00-18:30 |
2019-06-06 | Boris Ginzburg (Universidad Carlos III de Madrid) | Counting on My Vote Not Counting: Expressive Voting in Committees | 611 | 17:00-18:30 |
2019-05-23 | Mihails Hazans (University of Latvia) | Tax Incentives to Encourage Corporate Investment in Latvia | 611 | 17:00-18:30 |
2019-05-02 | Alexander Tarasov (Higher School of Economics) | Trade and the Spatial Distribution of Transport Infrastructure | 611 | 17:00-18:30 |
2019-04-18 | Johannes Van Ommeren (VU Amsterdam) | Short-term rentals and the housing market: Quasi-experimental evidence from Airbnb in Los Angeles | 611 | 17:00-18:30 |
2019-04-04 | Maryna Tverdostup (University of Innsbruck) | Diagnostic uncertainty and insurance in credence goods markets | 611 | 17:00-18:30 |
2019-03-21 | Gauthier Vermandel (Université Paris Dauphine) | Weather Shocks | 411 | 17:00-18:30 |
2019-03-07 | Michele Valsecchi (New Economic School, Moscow) | To Russia with Love? The Impact of Sanctions on Elections | 611 | 17:00-18:30 |
2019-02-14 | Tālis Putniņš (SSE Riga) | Exchange traded funds: A free lunch for active fund managers? | 611 | 17:00-18:30 |
2019-02-07 | Inta Mieriņa (University of Latvia) | The Civic Consequences of Migration: Social and Political Participation of Latvians At Home and Abroad | 611 | 17:00-18:30 |
2019-01-24 | Askill Harkjerr Halse (Institute of Transport Economics (TØI), Oslo) | Local Candidates and Distributive Politics under Closed-list Proportional Representation | 611 | 17:00-18:30 |
2019-01-10 | Egle Jakucionyte (Bank of Lithuania) | Productivity of Lithuanian Firms after Joining the EU: the Firm-level Data | 611 | 17:00-18:30 |
2018-12-13 | Hanna Vakhitova (Kiyv School of Economics) | The effects of youth unemployment on poverty in later life in Europe | 611 | 17:00-18:30 |
2018-11-29 | Swarnodeep Homroy (University of Groningen) | Is there Bias in the Boardroom? Gender and Corporate Boards | 611 | 17:00-18:30 |
2018-11-15 | Arieda Muco (Central European University) | Learn from thy Neighbor: Do Voters Associate Corruption with Political Parties? | 611 | 17:00-18:30 |
2018-11-01 | Martin Adler (VU University Amsterdam) | Roads, market access and regional economic developmen | 611 | 17:00-18:30 |
2018-10-23 | Lucija Muehlenbachs (University of Calgary) | The Accident Externality from Trucking: Evidence from Shale Gas Development | 611 | 17:00-18:30 |
2018-10-11 | Jaan Masso (University of Tartu) | Foreign Owned Firms in Corrupt Environments: Effects on Decision to Invest and Firm Performance | 611 | 17:00-18:30 |
2018-09-20 | Louis Wierenga (University of Tartu) | Tweeting leadership: Party leadership and Twitter engagement of Baltic far-right parties | 611 | 17:00-18:30 |
Seminars 2017/2018
Date | Speaker | Title | Place | Time |
2018-06-14 | Janis Skrastins (Washington University in St. Louis) | Access to Credit and Labor Market Outcomes – Evidence from Credit Lotteries | 611 | 17:00-18:30 |
2018-05-31 | Romans Pancs (ITAM, Mexico) | A Social-Status Rationale for Repugnant and Protected Market Transactions | 611 | 17:00-18:30 |
2018-05-29 | Bas B. Bakker (IMF Regional Office for Central and Eastern Europe) | Phoenix from the Ashes: The Recovery of the Baltics from the 2008/2009 Crisis | 611 | 17:00-18:30 |
2018-05-17 | Guglielmo Maria Caporale (Brunel University London) | On the Persistence of UK Inflation: A Long-Range Dependence Approach | 611 | 17:00-18:30 |
2018-05-03 | Erik Verhoef (VU Amsterdam) | Trading Trips: Using Tradable Permits to Manage Urban Mobility | 611 | 17:00-18:30 |
2018-04-19 | Olegs Tkacevs (Bank of Latvia) | Output volatility and fiscal rules: do design and compliance matter? | 611 | 17:00-18:30 |
2018-04-05 | Michal Myck (CenEA, IZA) | On which side of the fence is the grass greener? Identifying the role of administrative boundaries for regional development. | 611 | 17:00-18:30 |
2018-03-22 | Chloé Le Coq (SITE, Stockholm School of Economics) | How Do Social Entrepreneurs Respond to Rewards? A Field Experiment on Motivations | 611 | 17:00-18:30 |
2018-03-08 | Raphael Franck (Hebrew University of Jerusalem) | Emigration during the French Revolution: Consequences in the Short and Longue Duree | 611 | 17:00-18:30 |
2018-02-22 | Tālis Putniņš (University of Technology Sydney, SSE Riga) | Sex, drugs, and bitcoin: How much illegal activity is financed through cryptocurrencies? | 611 | 17:00-18:30 |
2018-02-15 | Joshua Holm (Vrije Universiteit Brussel) | Region, nation, and redistribution: Experimental evidence on social identity and policy preferences among Belgian local politicians | 611 | 17:00-18:30 |
2018-02-08 | Andrejs Zlobins (Bank of Latvia) | What are the Macroeconomic Effects of the ECB QE? Empirical Evidence from Structural Bayesian VAR | 611 | 17:00-18:30 |
2018-01-25 | Anders Olofsgard (SITE, Stockholm School of Economics) | Signaling Dissent: Political Behavior in the Arab World | 611 | 17:00-18:30 |
2018-01-11 | Boriss Siliverstovs (Bank of Latvia) | Employment Effect of Innovation | 611 | 17:00-18:30 |
2017-12-14 | Douglas Campbell (New Economic School) | Relative Prices, Hysteresis, and the Decline of American Manufacturing | 611 | 17:00-18:30 |
2017-11-30 | Vitalijs Jascisens (Toulouse School of Economics) | Can Entry Mitigate the Effect of Inflated Reserve Prices in Public Procurement? | 611 | 17:00-18:30 |
2017-11-16 | Audinga Baltrunaite (Bank of Italy) | Political Contributions and Public Procurement: Evidence from Lithuania | 611 | 17:00-18:30 |
2017-11-02 | Matthias Weber (Bank of Lithuania and Vilnius University) | Monetary Policy under Behavioral Expectations: Theory and Experiment | 611 | 17:00-18:30 |
2017-10-26 | Sang-Wook (Stanley) Cho (University of New South Wales) | Skill Premium Divergence: The Roles of Trade, Capital and Demographics | 611 | 17:00-18:30 |
2017-10-19 | Vincenzo Galasso (Bocconi) | Old Before Their Time: The Role Of Employers In Retirement Decisions | 611 | 17:00-18:30 |
2017-10-05 | Karsten Staehr (Bank of Estonia and Tallinn University of Technology) | Current Account Dynamics in Central and Eastern Europe: Pull and Push Factors | 611 | 17:00-18:30 |
2017-09-21 | Colin Kuehnhanss (Vrije Universiteit Brussel) | All’s fair in taxation: A framing experiment with local politicians | 611 | 17:00-18:30 |
Seminars 2016/2017
Date | Speaker | Title | Place | Time |
2017-06-08 | Paul Maarek (University of Cergy-Pontoise) | Democratization and the conditional dynamics of income distribution | 611 | 17:00-18:30 |
2017-05-25 | Arieda Muco (SSE) | Cancelled | 611 | 17:00-18:30 |
2017-05-11 | Marc Sangnier (Aix-Marseille University) | Political Connections and Insider Trading | 611 | 17:00-18:30 |
2017-05-09 | Natalya Volchkova (New Economic School & CEFIR) | Capital Structure and Exporting: Evidence from Import Tariff Changes | 411 | 17:00-18:30 |
2017-04-13 | Jaan Maso (University of Tartu) | Foreign ownership, commitment to work and gender wage gap | 403 | 17:00-18:30 |
2017-03-09 | Talis Putnins (University of Technology Sydney and SSE Riga) | The good, the bad, and the ugly: Heterogeneity in the effects of algorithmic traders on institutional transaction costs | 611 | 17:00-18:30 |
2017-02-23 | Janis Berzins (Norwegian Business School) | Dividends and Taxes: The Moderating Role of Agency Conflicts | 611 | 17:00-18:30 |
2017-02-09 | Linas Tarasonis (Bank of Lithuania) | The Changing Nature of Gender Selection into Employment: Europe over the Great Recession | 611 | 17:00-18:30 |
2017-01-25 | Ludmila Fadejeva (Bank of Latvia) | The impact of credit shocks on the European labour market | 411 | 17:00-18:30 |
2017-01-12 | Alex Gershkov (The Hebrew University of Jerusalem) | The Dimensions of Consensus | 611 | 17:00-18:30 |
2016-12-15 | Konstantins Benkovskis, Olegs Tkacevs (Bank of Latvia) | “Chicken or the egg? Exporting and productivity of Latvian firms” | 611 | 17:00-18:30 |
2016-12-01 | Anete Pajuste (SSE Riga) | The life cycle of US dual-class share companies | 611 | 17:00-18:30 |
2016-11-17 | Chloé Le Coq (Stockholm School of Economics (SSE) and Stockholm Institute of Transition Economics (SITE)) | Pricing and Capacity Provision in Electricity Markets: An Experimental Study | 611 | 17:00-18:30 |
2016-11-03 | Ceren Ozgen (University of Birmingham) | Does Past Experience and Exposure to Foreigners at Workplace Increase Earnings Growth? | 611 | 16:00-17:30 |
2016-10-20 | Ilja Arefjevs (BA School of Business and Finance) | Ownership Assessment of European Gas Storage and Transmission Companies: Energy Union Perspective | 611 | 17:00-18:30 |
2016-10-06 | Jesper Roine (Stockholm School of Economics (SSE) and Stockholm Institute of Transition Economics (SITE)) | Women in Top Incomes – Evidence from Sweden 1974-2013 | 611 | 17:00-18:30 |
2016-09-22 | Janis Skrastins (Washington University) | Unemployment Insurance with Informal Labor Markets: Evidence from Brazil | 611 | 17:00-18:30 |
2016-09-08 | Olegs Tkacevs (Bank of Latvia) | Time-varying relationship between inflation & economic activity in Latvia | 611 | 17:00-18:30 |
Seminars 2015/2016
Date | Speaker | Title | Place | Time |
2016-05-26 | Kārlis Vilerts, Oļegs Krasnopjorovs (Bank of Latvia) | Ethnic and Gender Wage Gaps in Latvia | 403 | 17:00-18:30 |
2016-05-19 | Ieva Birka (Yale University, University of Latvia) | Return Migration to Latvia: Survey Results of Latvians born in the United States or Canada | 411 | 17:00-18:30 |
2016-05-12 | Boriss Siliverstovs (KOF Swiss Economic Institute) | International Stock Return Predictability: On the Role of the United States in Bad and Good Times | 403 | 17:00-18:30 |
2016-04-28 | Michiel Gerritse (University of Groningen) | Does federal contracting spur development? | 403 | 17:00-18:30 |
2016-04-21 | Marijn Verschelde (IÉSEG School of Management) | The bias of technical change: a nonparametric analysis | 411 | 17:00-18:30 |
2016-04-01 | Mihnea Constantinescu (Bank of Lithuania) | Irrationally rational or rationally irrational? An analysis of the cross-sectional properties of real estate investors’ expectations | 403 | 17:00-18:30 |
2016-03-29 | Vitalijs Jascisens (Toulouse School of Economics) and Anna Zasova (BICEPS) | Gaming the System: Side Effects of Earnings Dependent Parental Benefits | 403 | 17:00-18:30 |
2016-03-17 | Hans Koster (VU University Amsterdam) | On shopping externalities: Should we subsidize shops in city centres? | 411 | 17:00-18:30 |
2016-03-11 | Tālis Putniņš (SSE Riga, BICEPS and UTS Business School) | Welfare Costs of Informed Trade | 403 | 17:00-18:30 |
2016-02-18 | Konstantins Benkovskis, Eduards Goluzins, Olegs Tkacevs (Bank of Latvia) | Latvia’s Computable General Equilibrium (CGE) model with fiscal sector | 411 | 17:00-18:30 |
2016-02-10 | Alexander Tarvid (University of Latvia) | Imbalanced Job Polarization and Skills Mismatch in Europe | 407 | 16:00-17:30 |
2016-02-04 | Stefanie Peer (WU Vienna University of Economics and Business) | Identification of self-selection biases in field experiments | 411 | 17:00-18:30 |
2016-01-21 | Patrick Grüning ((Center for Excellence in Finance and Economic Research (CEFER), Bank of Lithuania, Vilnius University) | Investment-Specific Shocks, Business Cycles and Asset Prices | 411 | 17:00-18:30 |
2015-12-14 | Olesya Shmagun (Lomonosov Moscow State University and Organized Crime and Corruption Reporting Project (OCCRP)) | Two revolutions of 1917 in Russia and moods of the urban poor: evidence from publications of mass(small)-press | 411 | 17:00-18:30 |
2015-11-12 | Marija Bockarjova (Vrije Universiteit Amsterdam), co-authored with Jan Rouwendal (Vrije Universiteit Amsterdam) and Johan Polder (Universiteit van Tilburg & RIVM) | Eliciting preferences of elderly people for housing and long-term care | 403 | 17:00-18:30 |
2015-11-05 | Ļudmila Fadejeva, Oļegs Krasnopjorovs (Bank of Latvia) | Base and flexible wages in Latvia during and after the crisis: firm-level evidence | 411 | 17:00-18:30 |
2015-10-29 | Konstantins Benkovskis and Līva Zorgenfreija, co-authored with Santa Bērziņa (Bank of Latvia) | Evaluation of Latvia’s re-exports using firm-level trade data | 403 | 17:00-18:30 |
2015-10-22 | Konstantins Benkovskis (Bank of Latvia) | Misallocation of resources in Latvia: did anything change after the crisis? | 403 | 17:00-18:30 |
2015-10-08 | Ali Ait Si Mhamed (Graduate School of Education at Nazarbayev University in Astana) | Higher Education Finance: Current policy reforms in different countries | 403 | 12:00-13:30 |
2015-09-03 | Nicolas Gavoille (Université de Rennes 1 and SSE Riga) | Electoral competition and political selection: a nonparametric analysis | 403 | 12:00-13:30 |
Seminars 2014/2015
Date | Speaker | Title | Place | Time |
2015-05-25 | Yannis Katsoulacos (Athens University of Economics and Business) | Competition Authority Substantive Standards and Social Welfare | 403 | 13:00-14:30 |
2015-05-11 | Jānis Skrastiņš (London Business School) | Firm Boundaries and Financial Contracts | 403 | 17:00-18:30 |
2015-04-30 | Hernan Ruffo (Universidad Torcuato Di Tella) | Wage dynamics and workers’ mobility during deep recessions | 503 | 12:00-13:30 |
2015-04-01 | Sergejs Gubins (CERTeT, Bocconi University) | Teleworking Technology and Travel | 403 | 17:00-18:30 |
2015-02-25 | Tālis Putniņš (SSE Riga, BICEPS and UTS Business School) | Volatility After-Effects: Evidence from the Field | 403 | 17:00-18:30 |
2015-02-19 | Jaan Masso (University of Tartu) | Foreign market experience, learning by hiring and firm export performance | 403 | 16:00-17:30 |
2015-01-29 | Rudolfs Bems (IMF, Bank of Latvia) | Income-Induced Expenditure Switching | 403 | 17:00-18:30 |
2015-01-22 | Arina Matvejeva (University of Delaware) | Determinants of persistence in innovation: evidence from the case study of the ‘Eye Microsurgery’ Complex | 403 | 17:00-18:30 |
2014-12-12 | Alexander Plum (University of Magdeburg) | The Employment Prospects of Low-Paid Workers and the Unemployed in England | 311 | 17:00-18:30 |
2014-11-20 | Dominik Gerber (University of Geneva) | Why Prefer Democracy? A Pragmatist Argument | 403 | 17:00-18:30 |
2014-10-28 | Priscilla Fialho (University College London) | Sorting into fixed-term vs. open-ended contracts and the impact on wage dynamics | 503 | 13:00-14:30 |
2014-09-18 | Boriss Siliverstovs (KOF Swiss Economic Institute) | The KOF Economic Barometer, Version 2014: A Composite Leading Indicator for the Swiss Business Cycle | 403 | 17:00-18:30 |
Seminars 2013/2014
Date | Speaker | Title | Place | Time |
2014-05-30 | Romans Pancs (University of Rochester) | Strategic Substitutes and Complements in an Efficient Dynamic Auction with Learning | 403 | 16:00-17:30 |
2014-05-22 | Boris Ginzburg (University College London) | Collective Preference for Ignorance | 403 | 17:00-18:30 |
2014-01-31 | Michal Myck (Centre for Economic Analysis, CenEA) | Labour supply estimates for Poland: stability of elasticity estimates and policy applications | 403 | 17:00-18:30 |
2013-12-19 | Konstantīns Beņkovskis (Bank of Latvia) | What drives the market share changes? Price versus non-price factors | 403 | 17:00-18:30 |
2013-10-17 | Ieva Braukša (Bank of Latvia) | Internal Labour Market Mobility in 2005-2011: The Case of Latvia | 403 | 17:00-18:30 |
2013-09-26 | Konstantīns Beņkovskis (Bank of Latvia) | The Effect of VAT Rate on Price Setting Behaviour in Latvia: Evidence from CPI Micro Data | 403 | 17:00-18:30 |
2013-08-12
|
Ari Kokko (Copenhagen Business School) | Foreign Direct Investment and the Survival of Domestic Private Firms in Vietnam | 403 |
17:00 –
18:30
|
Seminars 2012/2013
Date | Speaker | Title | Place | Time |
2013-06-13
|
Heléne Lundqvist (Stockholm University)
|
Is It Worth It? On the Returns to Holding Political Office |
403
|
17:00 –
18:30
|
2013-05-30 |
Ija Trapeznikova (Royal Holloway University of London)
|
Employment Adjustment and Labor Utilization
|
403
|
17:00 –
18:30
|
2013-05-23
|
Vitalijs Jascisens (Toulouse School of Economics)
|
To Divide or Not – Threshold Effects in the Below Threshold Procurement in Latvia
|
403
|
17:00 –
18:30
|
2013-05-16
|
Emanuela Michetti (Riga Graduate School of Law)
|
Regulating network industries: the British railway from 1948 to the present
|
403
|
17:00 – 18:30
|
2013-04-19
|
Volodymyr Vakhitov (Kyiv Economic Institute)
|
Urbanization Economies in a Post-Socialist City and Negative Clusters. Evidence from Ukrainian Firm-Level Data
|
403
|
15:00 – 16:30
|
2013-04-18
|
Volodymyr Vakhitov (Kyiv Economic Institute)
|
Wage inequality and trade reform: productivity channel
|
403
|
17:00 – 18:30
|
2013-02-17
|
Konstantins Benkovskis, Ludmila Fadejeva (Bank of Latvia)
|
How Important is Total Factor Productivity for Growth in Central, Eastern and Southeastern European Countries?
|
403
|
17:00 –
18:30
|
2013-01-15
|
Anzelika Zaiceva (IZA)
|
Returning Home at Times of Trouble? Return Migration of EU Enlargement Migrants During the Crisis
|
403
|
17:00 –
18:30
|
2013-01-10
|
Rudolfs Bems (IMF)
|
Value-Added Exchange Rates
|
403
|
17:00 –
18:30
|
2012-12-06
|
Anna Kochanova (CERGE-EI)
|
The Impact of Bribery on Firm Performance: Evidence from Central and Eastern European Countries
|
403
|
17:00 –
18:30
|
2012-10-18
|
Anna Sircova (Department of Psychology, Umeå University)
|
Social dilemmas through simulation: Mediating role of personal time perspective
|
411
|
17:15 –
18:45
|
2012-09-20
|
Jeffrey Sommers (University of Wisconsin-Milwaukee)
|
Origins of our Global Economic Crisis: Causes and perspectives from the past 500, 50, and 5 years
|
411
|
17:30 –
19:00
|
Seminars 2011/2012
Date | Speaker | Title | Place | Time |
2012-06-21 | Adam E. Leeds (University of Pennsylvania) | Fragments for a history of economics in Russia, 1956-2012 | 403 | 17:00 – 18:30 |
2012-05-14 | Jevgenijs Steinbuks (Center for Global Trade Analysis Purdue University) | Confronting Food-Energy-Environment Trillema: Global Land Use in the Long Run | 403 | 17:00 – 18:30 |
2012-04-27 | Steven Ongena (CentER – Tilburg University and CEPR) | Collateralization, Bank Loan Rates and Monitoring: Evidence from a Natural Experiment | 403 | 16:00 – 17:30 |
2012-04-20 | Petia Topalova (Research Department of the International Monetary Fund) | Dealing with Household Debt | 311 | 16:00 – 17:30 |
2012-03-13 | Romans Pancs (University of Rochester) | Comparative Market Structure: Allocative and Informational Efficiencies of Continuous Trading, Periodic Auctions, and Dark Pools, with a Discussion of Market Unravelling | 403 | 16:00 – 17:30 |
2012-02-24 | Boris Ginzburg (University College London (UCL)) | Audience Preferences and Information Disclosure | 403 | 16:00 – 17:30 |
2012-01-27 | Martin Brown (Swiss Institute of Banking & Finance, University of St. Gallen) | Bank Funding, Securitization and Loan Terms: Evidence from Foreign Currency Lending | 403 | 16:00 – 17:30 |
2011-12-08 | Agnes Lubloy (Corvinus University of Budapest) | Churn models at mobile providers: The importance of network measures | 403 | 17:00 – 18:30 |
2011-11-25 | Tor Jacobson (Sveriges Riksbank) | Taking the Twists into Account: Predicting Firm Bankruptcy Risk with Splines of Financial Ratios | 403 | 16:00 – 17:30 |
2011-11-09 | Christoph Rosenberg (International Monetary Fund) | Adjustment Under a Currency Peg: Estonia, Latvia and Lithuania During the Global Financial Crisis 2008-09 | W23 | 17:00 – 18:30 |
2011-11-04 | Jaanika Meriküll (Bank of Estonia and University of Tartu) | Credit crunch and firm performance | 403 | 16:00 – 17:30 |
2011-10-28 | Sergej Gubin (VU University Amsterdam and Tinbergen Institute) | Teleworking and Congestion: A Dynamic Bottleneck Analysis | 403 | 16:00 – 17:30 |
2011-09-23 | Salvatore Babones (The University of Sydney) | Pathways to Growth: Policy Options for Latvia’s Next Government | 403 | 16:00 – 17:30 |
Seminars 2010/2011
Date | Speaker | Title | Place | Time |
2011-06-10 | Anton Suvorov (New Economic School/CEFIR) | Group merger as a way to achieve efficient coordination in weak-link games | 403 | 17:00 – 18:30 |
2011-05-05 | Igor Livshits (Belarusian Economic Research and Outreach Center) | Specificity, Uncertainty and Institutions | 403 | 17:00 – 18:30 |